|
|
|
ALLIS-CHALMERS MFG. CO.
Milwaukee, Wisconsin. 1860-1985
The Allis-Chalmers Company was formed by the merger of the Edward P. Allis Company, Fraser and Chalmers Company, Gates Iron Works, and Dickson Manufacturing Company. Financial difficulties led to a reorganization in 1914. The newly renamed Allis-Chalmers Manufacturing Company entered the farm machinery business and introduced the 10-18, its first tractor. Allis-Chalmers had great success starting in the 1930s with the WC and the small farm B and C. In 1985, the farm equipment operations were sold to Klockner-Humboldt-Deutz of Germany. Tractor production continued under the Duetz Allis name until 1989, when the company was sold and renamed AGCO. AGCO continues to manufactured tractors under the AGCO Allis brand until 2001, when the name was dropped.
12-20
| Year | Serial Number |
| 1921 | 0001 |
| 1922 | 0333 |
l5-25
| Year | Serial Number |
| 1921 | 0001 |
| 1922 | 0144 |
| 1923 | 0380 |
| 1924 | 0803 |
| 1925 | 1046 |
| 1926 | 1326 |
| 1927 | 1571 |
| 1928 | 1705 |
l8-30
| Year | Serial Number |
| 1919 | 0001 |
| 1920 | 0115 |
| 1921 | 0351 |
| 1922 | 0755 |
| 1923 | 1158 |
| 1924 | 2151 |
| 1925 | 2651 |
| 1926 | 3261 |
| 1927 | 6521 |
| 1928 | 8901 |
| 1929 | 14501 |
20-35
| Year | Serial Number |
| 1929 | 0001 |
| 1930 | 1075 |
DO-ALL
| Year | Serial Number |
| 1931 | 0001 |
| 1932 | 3192 |
6A
| Year | Serial Number |
| 1931 | 0001 |
| 1932 | 0135 |
| 1933 | 0401 |
| 1934 | 0802 |
MODEL A
| Year | Serial Number |
| 1939 | 26614 |
| 1940 | 26782 |
| 1941 | 26896 |
MODEL A STD
| Year | Serial Number |
| 1936 | 0001 |
| 1937 | 0171 |
| 1938 | 0342 |
| 1939 | 0516 |
| 1940 | 0685 |
| 1941 | 0856 |
| 1942 | 1026 |
| 1943 | 1200 |
MODEL B
| Year | Serial Number |
| 1938 | 101 |
| 1939 | 11800 |
| 1940 | 33394 |
| 1941 | 49721 |
| 1942 | 56782 |
| 1943 | 64501 |
| 1944 | 65502 |
| 1945 | 70210 |
| 1946 | 72301 |
| 1947 | 73370 |
| 1948 | 80056 |
| 1949 | 92295 |
| 1950 | 102393 |
| 1951 | 114258 |
| 1952 | 118674 |
| 1953 | 122310 |
| 1954 | 124202 |
| 1955 | 124711 |
| 1956 | 126497 |
| 1957 | 127186 |
MODEL IB
| Year | Serial Number |
| 1946 | 1001 |
| 1947 | 1003 |
| 1948 | 1010 |
| 1949 | 1282 |
| 1950 | 1556 |
| 1951 | 1879 |
| 1952 | 2219 |
| 1953 | 2570-2847 |
| 1954 | 3068 |
MODEL C
| Year | Serial Number |
| 1940 | 1 |
| 1941 | 112 |
| 1942 | 12389 |
| 1943 | 18782 |
| 1944 | 23908 |
| 1945 | 30695 |
| 1946 | 36378 |
| 1947 | 39168 |
| 1948 | 51515 |
| 1949 | 68281 |
MODEL CA
| Year | Serial Number |
| 1950 | 14 |
| 1951 | 305 |
| 1952 | 10395 |
| 1953 | 22181 |
| 1954 | 31424 |
| 1955 | 32907 |
| 1956 | 37203 |
| 1957 | 38618 |
MODEL G
| Year | Serial Number |
| 1948 | 6 |
| 1949 | 10961 |
| 1950 | 23180 |
| 1951 | 24006 |
| 1952 | 25269 |
| 1953 | 26497 |
| 1954 | 28036 |
| 1955 | 29036 |
MODEL L
| Year | Serial Number |
| 1929 | 0001 |
| 1930 | 2155 |
MODEL M
| Year | Serial Number |
| 1930 | 0001 |
| 1931 | N/A |
| 1932 | N/A |
MODEL RC
| Year | Serial Number |
| 1939 | 4 |
| 1940 | 4392 |
| 1941 | 5417 |
MODEL U
| Year | Serial Number |
| 1929 | 0001 |
| 1930 | 1751 |
| 1931 | 3676 |
| 1932 | 5525 |
| 1933 | 7405 |
| 1934 | 8896 |
| 1935 | 10596 |
| 1936 | 12086 |
| 1937 | 13576 |
| 1938 | 14855 |
| 1939 | 15587 |
| 1940 | 16078 |
| 1941 | 16722 |
| 1942 | 17137 |
| 1943 | 17470 |
| 1944 | 17801 |
MODEL UC
| Year | Serial Number |
| 1930 | 0001 |
| 1931 | 0336 |
| 1932 | 0826 |
| 1933 | 1268 |
| 1938 | 3757 |
| 1939 | 4547 |
| 1940 | 4770 |
| 1941 | 4972 |
MODEL WC
| Year | Serial Number |
| 1933 | 0001 |
| 1934 | 29 |
| 1935 | 3127 |
| 1936 | 13870 |
| 1937 | 31784 |
| 1938 | 60790 |
| 1938 | 74330 Styled |
| 1939 | 75216 |
| 1940 | 91534 |
| 1941 | 103517 |
| 1942 | 114534 |
| 1943 | 123171 |
| 1944 | 127642 |
| 1945 | 134624 |
| 1946 | 148091 |
| 1947 | 152845 |
| 1948 | 170174 |
WC MAINTAINER
| Year | Serial Number |
| 1938 | C-1 |
| 1939 | 1-C-151 |
| 1940 | 1-C-401 |
| 1941 | 1-C-408 |
W PATROL
| Year | Serial Number |
| 1940 | 1-E-1 |
| 1941 | 1-E-467 |
| 1942 | l-E-635 |
| 1945 | 1-E-681 |
| 1946 | 1-E-820 |
| 1947 | l-E-1438 |
| 1948 | 1-E-2279 |
| 1949 | 1-E-3516 |
| 1950 | 1-E-3747 |
MODEL WD
| Year | Serial Number |
| 1948 | 7 |
| 1949 | 9280 |
| 1950 | 35471 |
| 1951 | 72356 |
| 1952 | 105216 |
| 1953 | 131273 |
MODEL WD-45
| Year | Serial Number |
| 1953 | 146607 |
| 1954 | 160386 |
| 1955 | 199093 |
| 1956 | 217992 |
| 1957 | 230295 |
MODEL WF
| Year | Serial Number |
| 1938 | 389 |
| 1939 | 1336 |
| 1940 | 1892 |
| 1941 | 2300 |
| 1942 | 2704 |
| 1943 | NONE |
| 1944 | 3004 |
| 1945 | 3195 |
| 1946 | 3510 |
| 1947 | 3748 |
| 1948 | 4111 |
| 1949 | 5500 |
| 1950 | 7318 |
| 1951 | 8316 |
D-10
| Year | Serial Number |
| 1959 | 1,001 |
| 1960 | 1,950 |
| 1961 | 2,801 |
| 1962 | 4,511 |
| 1963 | 6,801 |
| 1964 | 7,675 |
| 1965 | 8,204 |
| 1966 | 9,486 |
| 1967 | 9,795 |
D-12
| Year | Serial Number |
| 1959 | 1,001 |
| 1960 | 1,950 |
| 1961 | 2,801 |
| 1962 | 3,638 |
| 1963 | 5,501 |
| 1964 | 6,012 |
| 1965 | 9,192 |
| 1966 | 9,508 |
| 1967 | 9,830 |
D-14
| Year | Serial Number |
| 1957 | 1,001 |
| 1958 | 9,400 |
| 1959 | 14,900 |
| 1960 | 21,800 |
D-15
| Year | Serial Number |
| 1960 | 1,001 |
| 1961 | 1,900 |
| 1962 | 6,470 |
| 1963 | 13,001 |
| 1964 | 16,928 |
| 1965 | 19,681 |
| 1966 | 21,375 |
| 1967 | 23,734 |
D-17
| Year | Serial Number |
| 1958 | 4,300 |
| 1959 | 16,500 |
| 1960 | 28,200 |
| 1961 | 33,100 |
| 1962 | 38,070 |
| 1963 | 65,001 |
| 1964 | 70,611 |
| 1965 | 77,090 |
| 1966 | 80,533 |
| 1967 | 86,061 |
D-19
| Year | Serial Number |
| 1961 | 1,001 |
| 1962 | 1,250 |
| 1963 | 12,001 |
D-21
| Year | Serial Number |
| 1963 | 1,001 |
| 1964 | 1,417 |
| 1965 | 2,079 |
| 1966 | 2,408 |
| 1967 | 2,863 |
| 1968 | 3,777 |
| 1969 | 4,498 |
170
| Year | Serial Number |
| 1968 | 2721 |
| 1969 | 5374 |
| 1970 | 6369 |
| 1971 | 6988 |
| 1972 | 7797 |
| 1973 | 8821 |
175
| Year | Serial Number |
| 1970 | 1001 |
| 1971 | 1477 |
| 1972 | 1624 |
| 1973 | 1740 |
| 1974 | 2153 |
| 1975 | 3255 |
180
| Year | Serial Number |
| 1968 | 2682 |
| 1969 | 6094 |
| 1970 | 9235 |
| 1971 | 10561 |
| 1972 | 11729 |
| 1973 | 12447 |
185
| Year | Serial Number |
| 1970 | 1001 |
| 1971 | 1952 |
| 1972 | 2935 |
| 1973 | 3763 |
| 1974 | 4961 |
| 1975 | 6542 |
190 & 190XT
| Year | Serial Number |
| 1964 | 1001 |
| 1965 | 2485 |
| 1966 | 8219 |
| 1967 | 13273 |
| 1968 | 19262 |
| 1969 | 23234 |
| 1970 | 25901 |
| 1971 | 29136 |
| 1972 | 31057 |
| 1973 | 31118 |
200
| Year | Serial Number |
| 1972 | 1001 |
| 1973 | 3344 |
| 1974 | 6294 |
| 1975 | 9250 |
210
| Year | Serial Number |
| 1970 | 1001 |
| 1971 | 1107 |
| 1972 | 2082 |
| 1973 | 2469 |
220
| Year | Serial Number |
| 1970 | 1938 |
| 1971 | 2451 |
| 1972 | 2626 |
| 1973 | 2860 |
7000
| Year | Serial Number |
| 1975 | 1001 |
7030
| Year | Serial Number |
| 1973 | 1001 |
| 1974 | 2596 |
7040
| Year | Serial Number |
| 1975 | 1303 |
7050
| Year | Serial Number |
| 1973 | 1001 |
| 1974 | 1688 |
7060
| Year | Serial Number |
| 1975 | 1299 |
7080
| Year | Serial Number |
| 1975 | 1007 |
ALLIS-CHALMERS CRAWLER TRACTORS
F 10-TON CRAWLER
| Year | Serial Number |
| 1926 | 10001 |
| 1927 | 10082 |
| 1928 | 10241 |
F 75 CRAWLER
| Year | Serial Number |
| 1928 | 70001 |
| 1929 | 70208 |
| 1930 | 70655 |
| 1931 | 70985 |
G 5-TON CRAWLER
| Year | Serial Number |
| 1926 | 7001 |
| 1927 | 7091 |
H 6-TON CRAWLER
| Year | Serial Number |
| 1927 | 60001 |
| 1928 | 60207 |
H 50 CRAWLER
| Year | Serial Number |
| 1928 | 60298 |
| 1929 | 60611 |
| 1930 | 61559 |
| 1931 | 62147 |
K 35 CRAWLER
| Year | Serial Number |
| 1929 | 1 |
| 1930 | 49 |
| 1931 | 1373 |
| 1932 | 2334 |
| 1933 | 2654 |
| 1934 | 3046 |
| 1935 | 3594 |
| 1935 | KO-6001 |
| 1936 | 4793 |
| 1937 | 6336 |
| 1938 | 7708 |
| 1939 | 8018 |
| 1940 | 8523 |
| 1941 | 8957 |
| 1942 | 9269 |
| 1943 | 9294 |
L AND L-O CRAWLER
| Year | Serial Number |
| 1931 | 1 |
| 1932 | 35 |
| 1933 | 499 |
| 1934 | 661 |
| 1935 | LO-4001 |
| 1935 | 888 |
| 1936 | 1439 |
| 1937 | 2137 |
| 1938 | 2706 |
| 1939 | 2944 |
| 1940 | 3233 |
| 1941 | 3252 |
| 1942 | 3273 |
M CRAWLER
| Year | Serial Number |
| 1932 | 1 |
| 1933 | 42 |
| 1934 | 402 |
| 1935 | 842 |
| 1936 | 1942 |
| 1937 | 3842 |
| 1938 | 7067 |
| 1939 | 8127 |
| 1940 | 9540 |
| 1941 | 11380 |
| 1942 | 12947 |
S AND S-O CRAWLER
| Year | Serial Number |
| 1937 | 3 |
| 1938 | 413 |
| 1939 | 585 |
| 1940 | 1085 |
| 1941 | 1128 |
| 1942 | 1212 |
650 SERIES
| Year | Serial Number |
| 1970 | 6501 |
| 1971 | 7183 |
| 1972 | 7438 |
| 1973 | 7800 |
| 1974 | 7991 |
H-3 & HD-3
| Year | Serial Number |
| 1960 | 1001 |
| 1961 | 1250 |
| 1962 | 3199 |
| 1963 | 60C1 6001 |
| 1966 | 8856 |
| 1967 | 9483 |
| 1968 | 9700 |
H-4
| Year | Serial Number |
| 1966 | 1244 |
| 1967 | 2690 |
| 1968 | 3001 |
| 1969 | 3906 |
HD-5 CRAWLER
| Year | Serial Number |
| 1946 | 1 |
| 1947 | 7 |
| 1948 | 1358 |
| 1949 | 4316 |
| 1950 | 7499 |
| 1951 | 11071 |
| 1952 | 14290 |
| 1953 | 17558 |
| 1954 | 21837 |
| 1955 | 25564 |
HD-7 CRAWLER
| Year | Serial Number |
| 1940 | 3 |
| 1941 | 503 |
| 1942 | 1137 |
| 1943 | 2981 |
| 1944 | 5753 |
| 1945 | 8949 |
| 1946 | 12091 |
| 1947 | 13078 |
| 1948 | 15122 |
| 1949 | 16752 |
| 1950 | 18086 |
HD-7W CRAWLER
| 1943 | 2977W |
| 1944 | 5285W |
| 1945 | 7998W |
| 1946 | 12091W |
| 1947 | 13078W |
| 1948 | 15156W |
| 1949 | 16752W |
| 1950 | 18086W |
HD-10 CRAWLER
| Year | Serial Number |
| 1940 | 2 |
| 1941 | 642 |
| 1942 | 1446 |
| 1943 | 2856 |
| 1944 | 3652 |
| 1945 | 4897 |
| 1946 | 5532 |
| 1947 | 6463 |
| 1948 | 7602 |
| 1949 | 8676 |
| 1950 | 9631 |
HD-10W CRAWLER
| Year | Serial Number |
| 1942 | 1446 |
| 1943 | 2082 |
| 1944 | 2339 |
| 1945 | 4095 |
| 1946 | 5964 |
| 1947 | 6463 |
| 1948 | 7602 |
| 1949 | 8676 |
| 1950 | 9631 |
HD-14 AND HD-14C CRAWLER
| Year | Serial Number |
| 1939 | 18 |
| 1940 | 26 |
| 1941 | 549 |
| 1942 | 1166 |
| 1943 | 2113 |
| 1944 | 3138 |
| 1945 | 4259 |
|
|
|
|
| |
| |
|
|   |
|   |
|
|
|